FSCs>FSG 58 - Communication & Detection Equipment>Other Cryptologic Equipment and Components>AN/GYQ-30(V)7 - ANTRC148
Other Cryptologic Equipment and Components: AN/GYQ-30(V)7, AN/GYQ-34(V)2, ANTRC148
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
AN/GYQ-30(V)7 ANGYQ30V7 | 5811-01-026-2040 | Computer Processing | | Joint Electronics Type Designation (80058) National Security Agency (98230)
| |
AN/GYQ-30(V)8 ANGYQ30V8 | 5811-01-026-2041 | Computer Processing | | Joint Electronics Type Designation (80058) National Security Agency (98230)
| |
AN/GYQ-33(V)1 ANGYQ33V1 | 5811-01-043-5514 | Data Analysis Syste | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-33(V)2 ANGYQ33V2 | 5811-01-043-5515 | Data Analysis Syste | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-34(V)1 ANGYQ34V1 | 5811-01-044-4253 | Data Collection Sys | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-34(V)2 ANGYQ34V2 | 5811-01-044-4254 | Data Collection Sys | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-35 ANGYQ35 | 5811-01-044-4238 | Data Processing Sys | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-36 )2 ANGYQ362 | 5811-01-077-0896 | Data Collection Sys | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-36 (V)2 ANGYQ36V2 | 5811-01-077-0896 | Data Collection Sys | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-39(V)1 ANGYQ39V1 | 5811-01-135-2209 | Computer, Automated Information s | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-46 ANGYQ46 | 5811-01-169-1877 | Signal Control Comp | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-47 ANGYQ47 | 5811-01-193-2196 | Distributed Mission | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-49(V) ANGYQ49V | 5811-01-220-7200 | Signal Processing s | | Joint Electronics Type Designation (80058)
| |
AN/GYQ-53 ANGYQ53 | 5811-01-301-9242 | Signal Processing System | General Characteristics Item Description: Operating requirements 110 vac, 50 hz, single phase, 90 amps, 9.95 kw rack mounted; 1.2 mb diskette storage, 30 mb internal disk storage, modular; operating requirements 110 vac, 50 hz single phase, 90 amps, 9.95 kw, rack mounted
| Joint Electronics Type Designation (80058)
| |
| ANGYQ8V | 5811-01-004-3643 | Data Display System | | Joint Electronics Type Designation (80058) National Security Agency (98230)
| |
AN/GYQ(V)10 ANGYQV10 | 5811-01-026-2043 | Computer Processing | | Joint Electronics Type Designation (80058) National Security Agency (98230)
| |
AN/GYQ(V)9 ANGYQV9 | 5811-01-026-2042 | Computer Processing | | Joint Electronics Type Designation (80058) National Security Agency (98230)
| |
| ANMSQ106 | 5811-01-008-3106 | Acquisition Receivi | | Joint Electronics Type Designation (80058) National Security Agency (98230)
| |
AN/MSQ-121 ANMSQ121 | 5811-01-257-0179 | Detecting System, Tempest | Joint Electronics Type Designation System Item Name: Tempest testing system Component Quantity: 169 Component Document Origin: Government
| Joint Electronics Type Designation (80058)
| |
| ANTRC148 | 5811-01-004-5162 | Radio set Control Group | | Joint Electronics Type Designation (80058)
| |